
交易时间变更表
Please be advised that trading hours for certain instruments will be adjusted due to the market holidays in this month. The schedule for the affected trading symbols are set out below:
| Symbol | President Day Holiday | Lunar New Year | Lunar New Year | Lunar New Year | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time in GMT+2 | 16/02/2026 | 17/02/2026 | 18/02/2026 | 19/02/2026 | ||||||||||||
| FOREX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| USDBRL | CLOSED | CLOSED | Normal Hours | Normal Hours | ||||||||||||
| AUS200 / ASX200 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| EUSTX50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| GER30 / GER40 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| NDX100 | Early Close – 19:50 | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| NTH25 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| FRA40 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| ITA40 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| SWI20 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| UK100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| JPN225 | Early Close – 19:50 | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| US30 | Early Close – 19:50 | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| SPX500 | Early Close – 19:50 | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| US2000 | Early Close – 19:50 | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| VIX | Early Close – 18:20 | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| CAN60 | CLOSED | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| USDX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| SG30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| CN50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| HK50 | Normal Hours | CLOSED | CLOSED | CLOSED | ||||||||||||
| USOUSD | Early Close – 21:20 | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| UKOUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| XNGUSD | Early Close – 21:20 | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| LDSUGAR | **CLOSED | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| COFFEE | **CLOSED | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| CORN | CLOSED | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| WHEAT | CLOSED | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| COTTON | CLOSED | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| COCOA | CLOSED | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| XAUUSD | Early Close – 21:20 | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| XAUEUR | Early Close – 21:20 | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| XAUAUD | Early Close – 21:20 | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| XAUGBP | Early Close – 21:20 | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| XAUJPY | Early Close – 21:20 | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| XAGUSD | Early Close – 21:20 | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| XAGEUR | Early Close – 21:20 | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| XAGJPY | Early Close – 21:20 | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| XCUUSD | Early Close – 21:20 | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| XPTUSD | Early Close – 21:05 | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| XPDUSD | Early Close – 21:05 | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| XNIUSD | Early Close – 21:05 | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| XZNUSD | Early Close – 21:05 | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| ASX (Stocks, ETFs) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| LSE | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| GER | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| ITA | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| NAS (Stocks, ETFs, Pairs) | CLOSED | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| NYS (Stocks, ETFs, Pairs) | CLOSED | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| Pairs | CLOSED | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| Crypto | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||||||||||
| Notes: ** – Subject to Exchange level Changes |









